Pioneers in the industry, we offer organic granules - suhani gr / green boost flower gr / darshan gr / magic super, humic-amino-fulvic acid + natural brassino - sun star / eco star / power max, organic granules - darshan gr / magic super / green boost flower gr / suhani gr, organic granules / pgr - sun star extra power / power max extra, organic granules / pgr - power max extra / sun star extra power and organic granules - green boost flower gr / darshan gr / magic super / suhani gr from India.
₹ 60 / Kg Get Latest Price
| Form | Granules |
| Technical Name | Humic Acid + Amino Acid + Nitro Benzene + Seaweed (Nitro Benzene V/V) |
| Packaging Size | 1 Kg, 1.5 Kg, 5 Kg |
| Target Crops | All Types Of Vegetables And Field Crop |
| Usage/Application | Agriculture |
| Brand | Ryzochem Crop Science |
| Shelf Life | 1 - 3 Years |
| Dosage | 4 Kg / Acre |
| Application Method | Soil Application |
| Product Type | Plant Based |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
₹ 80 / Kg Get Latest Price
| Form | Granules |
| Packaging Size | 1.5 Kg |
| Usage/Application | Agriculture |
| Target Crops And Plants | All Types Of Vegetables And Field Crop |
| Dosage | 4 - 5 Kg / Acre |
| Shelf Life | 1 - 3 Years |
| Product Type | Plant Based |
| Country of Origin | India |
| Brand Name | Ryzochem Crop Scince |
| Technical Name | Humic-Amino-Fulvic Acid + Natural Brassino (Plant Energizer, Flowering Stimulant & Yield Booster) |
Minimum order quantity: 500 Kg
₹ 60 / Kg Get Latest Price
| Form | Granules |
| Packaging Size | 1 Kg, 1.5 Kg, 5 Kg |
| Target Crops | All Types Of Vegetables And Field Crop |
| Target Crops And Plants | All Types Of Vegetables And Field Crop |
| Usage/Application | Agriculture |
| Dosage | 4 Kg / Acre |
| Shelf Life | 1 - 3 Years |
| Product Type | Plant Based |
| Country of Origin | Made in India |
| Brand Name | Ryzochem Crop Science |
| Usage / Application | Agriculture |
| Technical Name | Humic Acid + Amino Acid + Nitro Benzene + Seaweed (Nitro Benzene V/V) |
| Application Method | Soil Application |
Minimum order quantity: 500 Kg
₹ 120 / Kg Get Latest Price
| Form | Granules |
| Packaging Size | 1.5 Kg |
| Target Crops And Plants | All Types Of Vegetables And Field Crop |
| Usage/Application | Agriculture |
| Dosage | 4 - 5 Kg / Acre |
| Brand | Ryzochem Crop Science |
| Shelf Life | 1 - 3 Years |
| Product Type | Plant Based |
| Country of Origin | India |
| Application Method | Soil Application |
| Technical Name | Humic Acid + Amino Acid + Fulvic Acid + Atonic + Natural Brassino + Natural Seaweed |
Minimum order quantity: 500 Kg
₹ 120 / Kg Get Latest Price
| Form | Granules |
| Packaging Size | 1.5 Kg |
| Usage/Application | Agriculture |
| Target Crops And Plants | All Types Of Vegetables And Field Crop |
| Dosage | 4 - 5 Kg / Acre |
| Product Type | Plant Based |
| Country of Origin | India |
| Technical Name | Humic Acid + Amino Acid + Fulvic Acid + Atonic + Natural Brassino + Natural Seaweed |
| Brand | Ryzochem Crop Science |
| Application Method | Soil Application |
Minimum order quantity: 500 Kg
₹ 60 / Kg Get Latest Price
| Form | Granules |
| Packaging Size | 1 Kg, 1.5 Kg, 5 Kg |
| Target Crops And Plants | All Types Of Vegetables And Field Crop |
| Dosage | 4 Kg / Acre |
| Shelf Life | 1 - 3 Years |
| Product Type | Plant Based |
| Country of Origin | Made in India |
| Application Method | Soil Application |
| Usage / Application | Agriculture |
| Brand Name | Ryzochem Crop Science |
| Technical Name | Humic Acid + Amino Acid + Nitro Benzene + Seaweed (Nitro Benzene V/V) |
Minimum order quantity: 500 Kg
₹ 60 / Kg Get Latest Price
| Form | Granules |
| Packaging Size | 1 Kg, 1.5 Kg, 5 Kg |
| Target Crops | All Types Of Vegetables And Field Crop |
| Usage/Application | Agriculture |
| Target Crops And Plants | All Types Of Vegetables And Field Crop |
| Dosage | 4 Kg / Acre |
| Shelf Life | 1 - 3 Years |
| Product Type | Plant Based |
| Country of Origin | Made in India |
| Application Method | Soil Application |
| Technical Name | Humic Acid + Amino Acid + Nitro Benzene + Seaweed (Nitro Benzene V/V) |
| Brand Name | Ryzochem Crop science |
Minimum order quantity: 500 Kg
₹ 150 / Kg Get Latest Price
| Form | Granules |
| Usage/Application | Agriculture |
| Target Crops And Plants | All Types Of Vegetables And Field Crop |
| Dosage | 4 - 5 Kg / Acre |
| Shelf Life | 1 - 3 Years |
| Application | 1.5 Kg, 5 Kg |
| Product Type | Plant Based |
| Country of Origin | India |
| Technical Name | Humic Acid + Amino Acid + Seaweed |
| Brand Name | Ryzochem Crop Science |
| Application Method | Soil Application |
Minimum order quantity: 250 Kg
₹ 80 / Kg Get Latest Price
| Form | Granules |
| Packaging Size | 1.5 Kg |
| Usage/Application | Agriculture |
| Target Crops And Plants | All Types Of Vegetables And Field Crop |
| Dosage | 4 - 5 Kg / Acre |
| Shelf Life | 1 - 3 Years |
| Product Type | Plant Based |
| Country of Origin | India |
| Application Method | Soil Application |
| Technical Name | Humic-Amino-Fulvic Acid + Natural Brassino (Plant Energizer, Flowering Stimulant & Yield Booster) |
| Brand Name | Ryzochem Crop Scinece |
Minimum order quantity: 500 Kg
₹ 80 / Kg Get Latest Price
| Form | Granules |
| Packaging Size | 1.5 Kg |
| Usage/Application | Agriculture |
| Target Crops And Plants | All Types Of Vegetables And Field Crop |
| Dosage | 4 - 5 Kg / Acre |
| Shelf Life | 1 - 3 Years |
| Application | Soil Application |
| Product Type | Plant Based |
| Country of Origin | India |
| Technical Name | Humic-Amino-Fulvic Acid + Natural Brassino (Plant Energizer, Flowering Stimulant & Yield Booster) |
Minimum order quantity: 500 Kg
₹ 170 / Kg Get Latest Price
| Form | Granules |
| Packaging Type | Packet |
| Usage/Application | Agriculture |
| Target Crops | All Crops |
| Brand | Ryzochem Crop Science |
| Country of Origin | Made in India |
| Dosage | 2 Kg / Acre |
| Target Crops And Plants | Vegetables |
| Shelf Life | 1 - 3 Years |
| Product Type | Plant Based |
| Technical Name | Plain Humic Acid (Super Potassium Humic) |
| Application Method | Soil Application |
Minimum order quantity: 50 Kg
₹ 120 / Kg Get Latest Price
| Form | Granules |
| Packaging Size | 1 Kg, 5 Kg, 10Kg |
| Usage/Application | Agriculture |
| Target Crops And Plants | All Types Of Vegetables And Field Crop |
| Dosage | 2 - 3 Kg / Acre |
| Shelf Life | 1 - 3 Years |
| Water Soluble | Yes |
| Product Type | Plant Based |
| Country of Origin | Made in India |
| Application Method | Soil Application |
| Brand | Ryzochem Crop Science |
| Technical Name | Humic Bol (Humic Acid) |
Minimum order quantity: 250 Kg
₹ 682 / Kg Get Latest Price
| Form | Granules |
| Packaging Size | 10 Kg, 25 Kg, 50 Kg (Drum) |
| Target Crops And Plants | All Types Of Vegetables And Field Crop |
| Usage/Application | Agriculture |
| Dosage | 6 - 8 Kg / Acre |
| Shelf Life | 1 - 3 Years |
| Product Type | Plant Based |
| Country of Origin | India |
| Brand Name | Ryzochem Crop Science |
| Application Method | Soil Application |
| Technical Name | Nitro Gr (Humic Acid + Seaweed + Amino Acid + NB) |
Minimum order quantity: 5 Kg
₹ 120 / Kg Get Latest Price
| Form | Granules |
| Packaging Size | 1 Kg, 5 Kg, 10 Kg |
| Product Type | Plant Based |
| Usage/Application | Agriculture |
| Target Crops And Plants | All Types Of Vegetables And Field Crop |
| Dosage | 2 - 3 Kg / Acre |
| Shelf Life | 1 - 3 Years |
| Country of Origin | Made in India |
| Brand | Ryzochem Crop Science |
| Technical Name | Humic Bol (Humic Acid) |
| Application Method | Soil Application |
Minimum order quantity: 250 Kg
₹ 380 / 10 Kg Get Latest Price
| Technical Name | Zyme Granules |
| Packaging Size | 10 Kg , 25 Kg, 50 Kg (Drum) |
| Brand | Ryzochem Crop Science |
| Form | Granules |
| Dosage | 10 Kg / Acre |
| Application Method | Soil Application |
| Shelf Life | 1 - 3 Years |
| Country of Origin | Made in India |
| Product Type | Plant Based |
| Target Crops and Plants | All Types Of Vegetables And Field Crop |
| Usage/Application | Agriculture |
Minimum order quantity: 100 10 Kg
₹ 150 / Litre Get Latest Price
| Packaging Size | 1 Kg, 4 Kg |
| Form | Granules |
| Usage/Application | Agriculture |
| Target Crops And Plants | All Types Of Vegetables And Field Crop |
| Dosage | 4 Kg / Acre |
| Shelf Life | 1 - 3 Years |
| Product Type | Plant Based |
| Country of Origin | India |
| Brand | Ryzochem Crop Science |
| Technical Name | Naturally Derived Organic Product |
| Application Method | Soil Application |
Minimum order quantity: 250 Litre
₹ 195 / Litre Get Latest Price
| Packaging Size | 15 gm, 100 gm |
| Target Crops | All Types Of Vegetables And Field Crop |
| Usage/Application | Agriculture |
| Country of Origin | Made in India |
| Form | Granules |
| Shelf Life | 1 - 3 Years |
| Application Method | Soil Application |
| Product Type | Plant Based |
| Dosage | 15 gm in 15 Ltr Water |
Minimum order quantity: 15000 Litre
Additional Information :
Minimum Order Quantity : 10 Kg
Dosage: 15 Gm in 15 Ltr water
Avaialble Packaging : 15 Gm, 100 Gm
₹ 170 / Kg Get Latest Price
| Form | Granules |
| Packaging Size | 500 gm, 1 Kg |
| Usage/Application | Agriculture |
| Target Crops And Plants | All Types Of Vegetables And Field Crop |
| Dosage | 2 Kg / Acre |
| Shelf Life | 1 - 3 Years |
| Product Type | Plant Based |
| Country of Origin | Made in India |
| Application Method | Soil Application |
| Technical Name | Plain Humic Acid (Super Potassium Humic) |
| Brand Name | Ryzochem Crop Science |
Minimum order quantity: 50 Kg
₹ 380 / 10Kg Get Latest Price
| Form | Granules |
| Usage/Application | Agriculture |
| Packaging Size | 10 Kg, 25 Kg, 50 Kg (Drum) |
| Dosage | 10 Kg / Acre |
| Color | Standard |
| Brand | Ryzochem Crop Science |
| Country of Origin | Made in India |
| Target Crops and Plants | All Types Of Vegetables And Field Crop |
| Shelf Life | 1 - 3 Years |
| Application Method | Soil Application |
| Product Type | Plant Based |
| Technical Name | Zyme Granules |
Minimum order quantity: 100 10Kg
₹ 170 / Kg Get Latest Price
| Technical Name | Plain Humic Acid (Super Potassium Humic) |
| Packaging Size | 500 Gm, 1 Kg |
| Brand | Ryzochem Crop Science |
| Target Crops And Plants | All Types Of Vegetables And Field Crop |
| Form | Granules |
| Dosage | 2 Kg / Acre |
| Application Method | Soil Application |
| Shelf Life | 1 - 3 Years |
| Product Type | Plant Based |
| Country of Origin | Made in India |
| Usage/Application | Agriculture |
Minimum order quantity: 50 Kg
₹ 682 / Kg Get Latest Price
| Form | Granules |
| Technical Name | Nitro Gr (Humic Acid + Seaweed + Amino Acid + NB) |
| Brand | Ryzochem Crop Science |
| Target Crops And Plants | All Types Of Vegetables And Field Crop |
| Shelf Life | 1 - 3 Years |
| Application Method | Soil Application |
| Dosage | 6 - 8 Kg / Acre |
| Product Type | Plant Based |
| Country of Origin | Made in India |
| Usage / Application | Agriculture |
| Packaging Size | 10 Kg, 25 Kg, 50 Kg (Drum) |
Minimum order quantity: 5 Kg
₹ 195 / Litre Get Latest Price
| Country of Origin | Made in India |
| Packaging Size | 15 Gm, 100 Gm |
| Form | Granules |
| Product Type | Plant Based |
| Application Method | Soil Application |
| Target Crops and Plants | All Types Of Vegetables And Field Crop |
| Dosage | 15 Gm in 15 Ltr water |
| Shelf Life | 1 - 3 Years |
| Usage/Application | Agriculture |
Additional Information :
Minimum Order Quantity : 10 Kg
Dosage: 15 Gm in 15 Ltr water
Avaialble Packaging : 15 Gm, 100 Gm
₹ 60 / Kg Get Latest Price
| Form | Granules |
| Target Crops | Vegetables |
| Brand | Ryzochem Crop Science |
| Dosage | 4 Kg / Acre |
| Country of Origin | Made in India |
| Shelf Life : | 1 - 3 Years |
| Application Method | Soil Application |
| Usage / Application | Agriculture |
| Technical Name | Humic Acid + Amino Acid + Nitro Benzene + Seaweed (Nitro Benzene V/V) |
| Product Type | Plant Based |
Minimum order quantity: 500 Kg
Pravin Rathod (Proprietor)
Ryzochem Crop Science
Plot No. 305, Gidc Main Road, Kuwadva Gidc
Rajkot - 360023, Gujarat, India